| General specifications |  | 
    
      | Dimensions excl. antenna: | 55 mm by 147 mm by 90 mm | 
    
      | Weight, battery activated: | approximately 220 g | 
    
      | Battery | water -activated | 
    
      | Voltage | 19 V | 
    
      | Transmitter frequencies | 403 MHz | 
    
      | Windfinding alternatives | none | 
    
      | Meteorological sensors |  | 
    
      | PTU sensors are individually factory calibrated. |  | 
    
      | Pressure | BAROCAP® Capacitive aneroid | 
    
      | Measuring range | 1060 hPa to 3hPa (mb) | 
    
      | Resolution | 0.1 hPa | 
    
      | Accuracy |  | 
    
      | Reproducibility1): | 0.5 hPa | 
    
      | Repeatability of calibration2): | 0.5 hPa | 
    
      | Temperature | THERMOCAP® Capacitive bead | 
    
      | Measuring range | +60 °C to - 90 °C | 
    
      | Resolution | 0.1 °C | 
    
      | Accuracy: |  | 
    
      | Reproducibility1): | 0.2 °C up to 50 hPa, 0.3 °C for 50-15 hPa, 0.4°C above
        15 hPa level | 
    
      | Repeatability of calibration2): | 0.2 °C | 
    
      | Lag: | < 2.5 s (6 m/s flow at 1000 hPa) | 
    
      | Humidity | HUMICAP® Thin film capacitor | 
    
      | Measuring range: | 0 to 100 % RH | 
    
      | Resolution: | 1 % RH | 
    
      | Lag: | 1 s (6 m/s flow at 1000 hPa, +20 °C) | 
    
      | Accuracy: |  | 
    
      | Reproducibility1): | <3 %RH | 
    
      | Repeatability of calibration2): | 2 %RH |